Current Conditions
Outside Temperature | 2.1°C |
Wind Chill | 2.1°C |
Heat Index | 2.1°C |
Dewpoint | -4.4°C |
Humidity | 62% |
Barometer | 1010.5 hPa |
Barometer Trend (3 hours) | -1.0 hPa |
Wind | 2 km/h SW (220°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 23.6°C |
UV | 0.0 |
Since Midnight
High Temperature | 2.4°C | 04:37:48 PM |
Low Temperature | -0.4°C | 04:49:16 AM |
High Heat Index | 2.4°C | 04:37:48 PM |
Low Wind Chill | -0.3°C | 04:55:00 AM |
High Dewpoint | -3.7°C | 04:37:48 PM |
Low Dewpoint | -7.6°C | 04:49:16 AM |
High Humidity | 64% | 03:43:46 PM |
Low Humidity | 56% | 12:00:15 AM |
High Barometer | 1026.8 hPa | 12:10:00 AM |
Low Barometer | 1010.5 hPa | 04:40:00 PM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:09 AM |
High Wind | 10 km/h 202° | 02:54:46 PM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 213° | |
High Inside Temperature | 24.2°C | 02:16:59 PM |
Low Inside Temperature | 23.4°C | 07:51:52 AM |
High UV | 0.0 | 12:00:59 AM |
Low UV | 0.0 | 12:00:59 AM |
Almanac
Sun
Start civil twilight: | 06:56:24 AM |
Sunrise | 07:38:01 AM |
Transit: | 11:31:00 AM |
Sunset: | 03:23:51 PM |
End civil twilight: | 04:05:27 PM |
Azimuth: | 254.1° |
Altitude: | -17.3° |
Right ascension: | 262.6° |
Declination: | -23.3° |
Solstice: | 12/21/2024 10:20:20 AM |
Equinox: | 03/20/2025 10:01:14 AM |
Moon
Rise: | 01:57:15 PM |
Transit: | 11:02:44 PM |
Set: | 06:58:47 AM |
Azimuth: | 79.2° |
Altitude: | 25.7° |
Right ascension: | 72.6° |
Declination: | 26.5° |
Full moon: | 12/15/2024 10:01:38 AM |
New moon: | 12/30/2024 11:26:44 PM |
Phase: | Full (99% full) |