Current Conditions
Outside Temperature | 18.4°C |
Wind Chill | 18.4°C |
Heat Index | 18.3°C |
Dewpoint | 14.3°C |
Humidity | 77% |
Barometer | 1016.8 hPa |
Barometer Trend (3 hours) | 0.1 hPa |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 4.1 mm/h |
Inside Temperature | 24.5°C |
UV | 1.0 |
Since Midnight
High Temperature | 25.5°C | 11:53:48 |
Low Temperature | 18.4°C | 20:08:09 |
High Heat Index | 25.4°C | 11:53:48 |
Low Wind Chill | 18.4°C | 20:10:00 |
High Dewpoint | 15.6°C | 01:01:44 |
Low Dewpoint | 10.4°C | 16:18:31 |
High Humidity | 77% | 20:32:53 |
Low Humidity | 45% | 15:57:08 |
High Barometer | 1017.8 hPa | 18:00:00 |
Low Barometer | 1015.5 hPa | 14:10:00 |
Today's Rain | 7.4 mm | |
High Rain Rate | 9.1 mm/h | 19:16:41 |
High Wind | 12 km/h 45° | 15:56:57 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 20° | |
High Inside Temperature | 27.2°C | 13:48:31 |
Low Inside Temperature | 24.4°C | 20:37:33 |
High UV | 1.0 | 17:41:53 |
Low UV | 0.0 | 00:00:53 |
Almanac
Sun
Start civil twilight: | 03:32:08 |
Sunrise | 04:21:38 |
Transit: | 12:40:48 |
Sunset: | 20:59:28 |
End civil twilight: | 21:48:46 |
Azimuth: | 307.8° |
Altitude: | 1.2° |
Right ascension: | 104.9° |
Declination: | 22.7° |
Equinox: | 23/09/22 03:03:31 |
Solstice: | 21/12/22 22:47:58 |
Moon
Rise: | 10:48:05 |
Transit: | 17:35:06 |
Set: | 00:05:16 |
Azimuth: | 235.2° |
Altitude: | 28.2° |
Right ascension: | 179.4° |
Declination: | 3.8° |
Full moon: | 13/07/22 20:37:33 |
New moon: | 28/07/22 19:54:57 |
Phase: | First quarter (37% full) |
Graphs








