Current Conditions
Outside Temperature | 1.9°C |
Wind Chill | 1.9°C |
Heat Index | 1.9°C |
Dewpoint | -5.0°C |
Humidity | 60% |
Barometer | 1037.9 hPa |
Barometer Trend (3 hours) | 1.3 hPa |
Wind | 5 km/h NE (43°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 23.2°C |
UV | 0.0 |
Since Midnight
High Temperature | 2.0°C | 10:44:30 AM |
Low Temperature | 1.1°C | 01:38:33 AM |
High Heat Index | 2.0°C | 10:44:30 AM |
Low Wind Chill | -0.1°C | 12:35:00 AM |
High Dewpoint | -3.9°C | 12:01:25 AM |
Low Dewpoint | -5.2°C | 03:20:56 AM |
High Humidity | 68% | 12:01:25 AM |
Low Humidity | 60% | 10:55:03 AM |
High Barometer | 1037.9 hPa | 09:50:00 AM |
Low Barometer | 1029.8 hPa | 12:05:00 AM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:02 AM |
High Wind | 12 km/h 68° | 12:30:21 AM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 34° | |
High Inside Temperature | 23.2°C | 11:01:57 AM |
Low Inside Temperature | 22.3°C | 02:37:03 AM |
High UV | 0.0 | 12:00:58 AM |
Low UV | 0.0 | 12:00:58 AM |
Almanac
Sun
Start civil twilight: | 06:59:15 AM |
Sunrise | 07:39:11 AM |
Transit: | 11:44:55 AM |
Sunset: | 03:51:02 PM |
End civil twilight: | 04:30:58 PM |
Azimuth: | 172.8° |
Altitude: | 16.1° |
Right ascension: | 295.3° |
Declination: | -21.4° |
Equinox: | 03/20/2025 10:01:14 AM |
Solstice: | 06/21/2025 04:42:18 AM |
Moon
Rise: | 02:46:05 PM |
Transit: | 11:49:29 PM |
Set: | 08:00:45 AM |
Azimuth: | 358.8° |
Altitude: | -11.5° |
Right ascension: | 109.2° |
Declination: | 26.2° |
Full moon: | 01/13/2025 11:26:51 PM |
New moon: | 01/29/2025 01:35:54 PM |
Phase: | Full (100% full) |