Current Conditions
Outside Temperature | 2.4°C |
Wind Chill | 2.4°C |
Heat Index | 2.4°C |
Dewpoint | -6.7°C |
Humidity | 51% |
Barometer | 1039.9 hPa |
Barometer Trend (3 hours) | -1.0 hPa |
Wind | 2 km/h NNE (22°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 23.7°C |
UV | 0.0 |
Since Midnight
High Temperature | 4.7°C | 12:34:00 AM |
Low Temperature | 2.1°C | 08:40:43 AM |
High Heat Index | 4.4°C | 01:30:00 AM |
Low Wind Chill | 2.1°C | 08:45:00 AM |
High Dewpoint | -1.1°C | 12:34:00 AM |
Low Dewpoint | -6.8°C | 12:00:56 PM |
High Humidity | 68% | 04:29:53 AM |
Low Humidity | 51% | 11:48:08 AM |
High Barometer | 1040.9 hPa | 08:55:00 AM |
Low Barometer | 1037.7 hPa | 12:15:00 AM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:08 AM |
High Wind | 9 km/h 90° | 10:20:53 AM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 10° | |
High Inside Temperature | 23.7°C | 10:45:08 AM |
Low Inside Temperature | 22.7°C | 02:54:08 AM |
High UV | 0.0 | 12:01:53 AM |
Low UV | 0.0 | 12:01:53 AM |
Almanac
Sun
Start civil twilight: | 06:29:26 AM |
Sunrise | 07:05:51 AM |
Transit: | 11:50:16 AM |
Sunset: | 04:35:24 PM |
End civil twilight: | 05:11:51 PM |
Azimuth: | 187.8° |
Altitude: | 22.3° |
Right ascension: | 321.4° |
Declination: | -15.1° |
Equinox: | 03/20/2025 10:01:14 AM |
Solstice: | 06/21/2025 04:42:18 AM |
Moon
Rise: | 10:29:11 AM |
Transit: | 07:41:30 PM |
Set: | 03:48:40 AM |
Azimuth: | 60.7° |
Altitude: | 11.8° |
Right ascension: | 75.4° |
Declination: | 27.0° |
Full moon: | 02/12/2025 02:53:19 PM |
New moon: | 02/28/2025 01:44:45 AM |
Phase: | First quarter (73% full) |
Graphs








