Current Conditions
Outside Temperature | 2.7°C |
Wind Chill | 2.7°C |
Heat Index | 2.7°C |
Dewpoint | -4.7°C |
Humidity | 58% |
Barometer | 1009.4 hPa |
Barometer Trend (3 hours) | 1.0 hPa |
Wind | 3 km/h S (179°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 22.2°C |
UV | 0.0 |
Since Midnight
High Temperature | 3.0°C | 15:00:56 |
Low Temperature | 2.0°C | 00:00:46 |
High Heat Index | 3.0°C | 15:00:56 |
Low Wind Chill | 0.2°C | 02:30:00 |
High Dewpoint | -2.6°C | 02:43:30 |
Low Dewpoint | -5.2°C | 13:55:55 |
High Humidity | 70% | 02:34:30 |
Low Humidity | 56% | 13:55:55 |
High Barometer | 1009.4 hPa | 16:10:00 |
Low Barometer | 1006.4 hPa | 04:45:00 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:06 |
High Wind | 14 km/h 22° | 07:19:59 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 160° | |
High Inside Temperature | 22.4°C | 14:44:18 |
Low Inside Temperature | 21.8°C | 02:13:14 |
High UV | 0.0 | 00:00:06 |
Low UV | 0.0 | 00:00:06 |
Almanac
Sun
Start civil twilight: | 06:45:41 |
Sunrise | 07:23:44 |
Transit: | 11:48:56 |
Sunset: | 16:14:44 |
End civil twilight: | 16:52:48 |
Azimuth: | 255.0° |
Altitude: | -11.5° |
Right ascension: | 310.4° |
Declination: | -18.3° |
Equinox: | 20/03/21 10:37:26 |
Solstice: | 21/06/21 05:32:14 |
Moon
Rise: | 14:24:56 |
Transit: | 23:07:01 |
Set: | 06:56:28 |
Azimuth: | 81.2° |
Altitude: | 23.4° |
Right ascension: | 117.4° |
Declination: | 23.5° |
Full moon: | 28/01/21 20:16:12 |
New moon: | 11/02/21 20:05:38 |
Phase: | Full (99% full) |
Graphs








