Current Conditions
Outside Temperature | 11.7°C |
Wind Chill | 11.7°C |
Heat Index | 9.8°C |
Dewpoint | -4.4°C |
Humidity | 32% |
Barometer | 1017.1 hPa |
Barometer Trend (3 hours) | 1.1 hPa |
Wind | 1 km/h WNW (287°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 23.8°C |
UV | 0.0 |
Since Midnight
High Temperature | 16.5°C | 01:52:40 PM |
Low Temperature | 4.7°C | 05:43:15 AM |
High Heat Index | 15.1°C | 01:52:40 PM |
Low Wind Chill | 4.7°C | 05:45:00 AM |
High Dewpoint | 0.6°C | 01:52:40 PM |
Low Dewpoint | -7.7°C | 05:43:15 AM |
High Humidity | 41% | 06:02:43 AM |
Low Humidity | 32% | 03:49:00 PM |
High Barometer | 1021.3 hPa | 01:25:00 AM |
Low Barometer | 1015.9 hPa | 01:55:00 PM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:09 AM |
High Wind | 8 km/h 45° | 01:51:00 PM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 357° | |
High Inside Temperature | 24.0°C | 12:00:09 AM |
Low Inside Temperature | 22.6°C | 12:34:20 PM |
High UV | 0.0 | 12:00:15 AM |
Low UV | 0.0 | 12:00:15 AM |
Almanac
Sun
Start civil twilight: | 04:58:59 AM |
Sunrise | 05:33:26 AM |
Transit: | 11:42:56 AM |
Sunset: | 05:53:29 PM |
End civil twilight: | 06:28:04 PM |
Azimuth: | 295.6° |
Altitude: | -17.3° |
Right ascension: | 2.2° |
Declination: | 0.9° |
Solstice: | 06/21/2025 04:42:18 AM |
Equinox: | 09/22/2025 08:19:17 PM |
Moon
Rise: | 02:23:09 AM |
Transit: | 05:29:23 AM |
Set: | 08:35:17 AM |
Azimuth: | 49.3° |
Altitude: | -59.9° |
Right ascension: | 277.0° |
Declination: | -28.9° |
New moon: | 03/29/2025 11:57:46 AM |
Full moon: | 04/13/2025 02:22:12 AM |
Phase: | Last quarter (47% full) |
Graphs








