Current Conditions
Outside Temperature | 15.4°C |
Wind Chill | 15.4°C |
Heat Index | 13.9°C |
Dewpoint | -0.0°C |
Humidity | 35% |
Barometer | 1027.1 hPa |
Barometer Trend (3 hours) | -0.2 hPa |
Wind | 3 km/h ENE (68°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 23.9°C |
UV | 0.0 |
Since Midnight
High Temperature | 15.5°C | 11:34:29 |
Low Temperature | 7.1°C | 05:10:39 |
High Heat Index | 14.0°C | 11:34:29 |
Low Wind Chill | 7.1°C | 05:15:00 |
High Dewpoint | 0.4°C | 11:33:33 |
Low Dewpoint | -6.2°C | 01:27:35 |
High Humidity | 44% | 06:34:57 |
Low Humidity | 33% | 00:00:57 |
High Barometer | 1028.2 hPa | 09:25:00 |
Low Barometer | 1023.3 hPa | 00:05:00 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:44 |
High Wind | 9 km/h 68° | 11:02:24 |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 9° | |
High Inside Temperature | 23.9°C | 10:59:03 |
Low Inside Temperature | 22.9°C | 02:48:58 |
High UV | 0.0 | 00:00:54 |
Low UV | 0.0 | 00:00:54 |
Almanac
Sun
Start civil twilight: | 03:52:16 |
Sunrise | 04:36:28 |
Transit: | 12:32:36 |
Sunset: | 20:29:43 |
End civil twilight: | 21:14:12 |
Azimuth: | 157.6° |
Altitude: | 55.8° |
Right ascension: | 55.2° |
Declination: | 19.6° |
Solstice: | 21/06/22 11:13:55 |
Equinox: | 23/09/22 03:03:31 |
Moon
Rise: | 00:03:04 |
Transit: | 02:21:08 |
Set: | 05:51:28 |
Azimuth: | 288.4° |
Altitude: | -47.7° |
Right ascension: | 267.9° |
Declination: | -27.1° |
New moon: | 30/05/22 13:30:13 |
Full moon: | 14/06/22 13:51:41 |
Phase: | Waning gibbous (93% full) |
Graphs








