This Month
High Temperature | 9.0°C | 12/07/2019 08:19:54 PM |
Low Temperature | 0.3°C | 12/06/2019 06:51:12 AM |
High Heat Index | 9.0°C | 12/07/2019 08:19:54 PM |
Low Wind Chill | -0.4°C | 12/06/2019 12:25:00 AM |
High Dewpoint | 4.5°C | 12/07/2019 08:09:19 PM |
Low Dewpoint | -6.6°C | 12/07/2019 02:02:49 AM |
High Humidity | 78% | 12/04/2019 11:52:26 AM |
Low Humidity | 48% | 12/05/2019 12:55:00 PM |
High Barometer | 1023.7 hPa | 12/03/2019 09:25:00 PM |
Low Barometer | 1002.1 hPa | 12/07/2019 04:00:00 PM |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12/01/2019 12:00:13 AM |
High Wind Speed | 10 km/h 180° | 12/07/2019 08:24:21 AM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 212° | |
High Inside Temperature | 21.7°C | 12/04/2019 03:12:18 PM |
Low Inside Temperature | 18.3°C | 12/08/2019 03:18:40 AM |
High UV | 0.0 | 12/01/2019 12:01:32 AM |
Low UV | 0.0 | 12/01/2019 12:01:32 AM |
Calendar Year
High Temperature | 36.8°C | 06/26/2019 03:53:09 PM |
Low Temperature | -7.4°C | 01/11/2019 03:01:07 AM |
High Heat Index | 36.8°C | 06/26/2019 03:53:09 PM |
Low Wind Chill | -7.4°C | 01/11/2019 03:05:00 AM |
High Dewpoint | 22.9°C | 07/29/2019 04:07:23 PM |
Low Dewpoint | -18.7°C | 04/03/2019 08:14:52 PM |
High Humidity | 93% | 05/16/2019 07:36:54 AM |
Low Humidity | 9% | 04/03/2019 04:54:21 PM |
High Barometer | 1044.1 hPa | 02/23/2019 08:30:00 AM |
Low Barometer | 977.9 hPa | 01/14/2019 03:30:00 AM |
Rain Total | 201.4 mm | |
High Rain Rate | 513.8 mm/h | 07/29/2019 02:11:28 PM |
High Wind Speed | 31 km/h 68° | 09/18/2019 10:49:59 AM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 196° | |
High Inside Temperature | 35.9°C | 08/27/2019 04:38:41 PM |
Low Inside Temperature | 9.6°C | 01/26/2019 04:28:11 PM |
High UV | 6.0 | 07/04/2019 12:53:26 PM |
Low UV | 0.0 | 01/01/2019 12:02:05 AM |
Monthly Statistics and Plots









