This Month
High Temperature | 8.9°C | 02/05/2025 02:30:53 PM |
Low Temperature | 0.5°C | 02/03/2025 07:20:54 AM |
High Heat Index | 7.0°C | 02/05/2025 02:30:53 PM |
Low Wind Chill | 0.5°C | 02/03/2025 08:05:00 AM |
High Dewpoint | 0.4°C | 02/06/2025 12:08:31 PM |
Low Dewpoint | -7.5°C | 02/03/2025 02:01:07 AM |
High Humidity | 70% | 02/04/2025 04:58:52 AM |
Low Humidity | 46% | 02/05/2025 01:48:41 PM |
High Barometer | 1040.9 hPa | 02/07/2025 08:55:00 AM |
Low Barometer | 1022.4 hPa | 02/02/2025 12:10:00 PM |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 02/01/2025 12:00:06 AM |
High Wind Speed | 13 km/h 68° | 02/01/2025 05:48:55 AM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 162° | |
High Inside Temperature | 24.3°C | 02/03/2025 08:04:55 PM |
Low Inside Temperature | 22.3°C | 02/06/2025 08:04:07 AM |
High UV | 0.0 | 02/01/2025 12:00:06 AM |
Low UV | 0.0 | 02/01/2025 12:00:06 AM |
Calendar Year
High Temperature | 12.8°C | 01/30/2025 02:19:17 PM |
Low Temperature | -2.2°C | 01/04/2025 11:13:02 PM |
High Heat Index | 11.4°C | 01/30/2025 02:19:17 PM |
Low Wind Chill | -2.4°C | 01/04/2025 03:25:00 AM |
High Dewpoint | 5.2°C | 01/10/2025 02:53:03 AM |
Low Dewpoint | -10.5°C | 01/04/2025 10:22:52 PM |
High Humidity | 82% | 01/09/2025 03:49:48 PM |
Low Humidity | 39% | 01/02/2025 03:17:39 AM |
High Barometer | 1040.9 hPa | 02/07/2025 08:55:00 AM |
Low Barometer | 994.0 hPa | 01/10/2025 03:00:00 AM |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/01/2025 12:00:01 AM |
High Wind Speed | 19 km/h 68° | 01/04/2025 10:08:09 AM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 204° | |
High Inside Temperature | 24.6°C | 01/19/2025 12:20:04 PM |
Low Inside Temperature | 20.7°C | 01/12/2025 03:46:55 PM |
High UV | 0.0 | 01/01/2025 12:02:01 AM |
Low UV | 0.0 | 01/01/2025 12:02:01 AM |
Monthly Statistics and Plots









