This Month
High Temperature | 21.7°C | 03/10/2025 02:11:13 PM |
Low Temperature | -1.3°C | 03/18/2025 05:38:48 AM |
High Heat Index | 20.7°C | 03/10/2025 02:12:59 PM |
Low Wind Chill | -1.3°C | 03/18/2025 05:45:00 AM |
High Dewpoint | 8.9°C | 03/13/2025 04:49:54 PM |
Low Dewpoint | -21.1°C | 03/17/2025 03:59:37 PM |
High Humidity | 80% | 03/13/2025 04:49:54 PM |
Low Humidity | 12% | 03/19/2025 03:03:47 PM |
High Barometer | 1028.6 hPa | 03/19/2025 08:35:00 AM |
Low Barometer | 984.7 hPa | 03/13/2025 04:10:00 PM |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 03/01/2025 12:00:11 AM |
High Wind Speed | 22 km/h 112° | 03/18/2025 02:31:59 PM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 207° | |
High Inside Temperature | 25.0°C | 03/19/2025 03:11:06 PM |
Low Inside Temperature | 22.2°C | 03/02/2025 09:25:01 PM |
High UV | 0.0 | 03/01/2025 12:00:53 AM |
Low UV | 0.0 | 03/01/2025 12:00:53 AM |
Calendar Year
High Temperature | 21.7°C | 03/10/2025 02:11:13 PM |
Low Temperature | -6.3°C | 02/17/2025 06:39:46 AM |
High Heat Index | 20.7°C | 03/10/2025 02:12:59 PM |
Low Wind Chill | -6.3°C | 02/17/2025 06:50:00 AM |
High Dewpoint | 8.9°C | 03/13/2025 04:49:54 PM |
Low Dewpoint | -21.1°C | 03/17/2025 03:59:37 PM |
High Humidity | 82% | 01/09/2025 03:49:48 PM |
Low Humidity | 12% | 03/19/2025 03:03:47 PM |
High Barometer | 1040.9 hPa | 02/07/2025 08:55:00 AM |
Low Barometer | 984.7 hPa | 03/13/2025 04:10:00 PM |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/01/2025 12:00:01 AM |
High Wind Speed | 22 km/h 112° | 03/18/2025 02:31:59 PM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 209° | |
High Inside Temperature | 25.0°C | 03/19/2025 03:11:06 PM |
Low Inside Temperature | 20.7°C | 01/12/2025 03:46:55 PM |
High UV | 0.0 | 01/01/2025 12:02:01 AM |
Low UV | 0.0 | 01/01/2025 12:02:01 AM |
Monthly Statistics and Plots









