This Month
High Temperature | 32.7°C | 05/08/22 15:55:51 |
Low Temperature | 14.6°C | 07/08/22 05:16:55 |
High Heat Index | 32.8°C | 05/08/22 15:41:58 |
Low Wind Chill | 14.7°C | 07/08/22 05:20:00 |
High Dewpoint | 17.1°C | 06/08/22 09:26:21 |
Low Dewpoint | 6.5°C | 07/08/22 19:24:51 |
High Humidity | 86% | 01/08/22 00:00:41 |
Low Humidity | 33% | 04/08/22 16:10:06 |
High Barometer | 1026.0 hPa | 10/08/22 05:55:00 |
Low Barometer | 1009.8 hPa | 01/08/22 01:25:00 |
Rain Total | 9.7 mm | |
High Rain Rate | 8.1 mm/h | 06/08/22 10:42:01 |
High Wind Speed | 14 km/h 68° | 06/08/22 08:19:58 |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 16° | |
High Inside Temperature | 28.4°C | 05/08/22 15:57:23 |
Low Inside Temperature | 23.5°C | 10/08/22 05:11:43 |
High UV | 8.0 | 06/08/22 11:49:44 |
Low UV | 0.0 | 01/08/22 00:00:21 |
Calendar Year
High Temperature | 36.4°C | 01/07/22 16:04:50 |
Low Temperature | -4.1°C | 11/01/22 07:51:08 |
High Heat Index | 36.8°C | 01/07/22 16:04:50 |
Low Wind Chill | -4.1°C | 11/01/22 07:55:00 |
High Dewpoint | 21.9°C | 30/06/22 12:18:00 |
Low Dewpoint | -28.8°C | 10/05/22 16:12:45 |
High Humidity | 89% | 31/07/22 18:13:57 |
Low Humidity | 2% | 10/05/22 15:48:24 |
High Barometer | 1044.9 hPa | 20/03/22 07:10:00 |
Low Barometer | 979.7 hPa | 17/02/22 06:25:00 |
Rain Total | 131.6 mm | |
High Rain Rate | 58.9 mm/h | 02/07/22 00:02:41 |
High Wind Speed | 39 km/h 315° | 28/03/22 17:20:20 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 213° | |
High Inside Temperature | 30.4°C | 01/07/22 16:00:31 |
Low Inside Temperature | 19.8°C | 01/01/22 09:55:03 |
High UV | 8.0 | 06/08/22 11:49:44 |
Low UV | 0.0 | 01/01/22 00:00:03 |
Monthly Statistics and Plots









