This Week
High Temperature | 19.0°C | 02:44:00 PM (Friday) |
Low Temperature | -1.3°C | 05:38:48 AM (Tuesday) |
High Heat Index | 17.6°C | 02:44:00 PM (Friday) |
Low Wind Chill | -1.3°C | 05:45:00 AM (Tuesday) |
High Dewpoint | 0.6°C | 01:52:40 PM (Saturday) |
Low Dewpoint | -21.1°C | 03:59:37 PM (Monday) |
High Humidity | 54% | 12:19:00 AM (Monday) |
Low Humidity | 12% | 03:03:47 PM (Wednesday) |
High Barometer | 1028.6 hPa | 08:35:00 AM (Wednesday) |
Low Barometer | 1011.4 hPa | 12:05:00 AM (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:14 AM (Monday) |
High Wind Speed | 22 km/h 112° | 02:31:59 PM (Tuesday) |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 214° | |
High Inside Temperature | 25.0°C | 03:11:06 PM (Wednesday) |
Low Inside Temperature | 22.6°C | 12:34:20 PM (Saturday) |
High UV | 0.0 | 12:01:14 AM (Monday) |
Low UV | 0.0 | 12:01:14 AM (Monday) |
This Month
High Temperature | 21.7°C | 03/10/2025 02:11:13 PM |
Low Temperature | -1.3°C | 03/18/2025 05:38:48 AM |
High Heat Index | 20.7°C | 03/10/2025 02:12:59 PM |
Low Wind Chill | -1.3°C | 03/18/2025 05:45:00 AM |
High Dewpoint | 8.9°C | 03/13/2025 04:49:54 PM |
Low Dewpoint | -21.1°C | 03/17/2025 03:59:37 PM |
High Humidity | 80% | 03/13/2025 04:49:54 PM |
Low Humidity | 12% | 03/19/2025 03:03:47 PM |
High Barometer | 1028.6 hPa | 03/19/2025 08:35:00 AM |
Low Barometer | 984.7 hPa | 03/13/2025 04:10:00 PM |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 03/01/2025 12:00:11 AM |
High Wind Speed | 22 km/h 112° | 03/18/2025 02:31:59 PM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 206° | |
High Inside Temperature | 25.0°C | 03/19/2025 03:11:06 PM |
Low Inside Temperature | 22.2°C | 03/02/2025 09:25:01 PM |
High UV | 0.0 | 03/01/2025 12:00:53 AM |
Low UV | 0.0 | 03/01/2025 12:00:53 AM |
Weekly Statistics and Plots









