This Week
High Temperature | 28.3°C | 03:59:32 PM (Monday) |
Low Temperature | 14.9°C | 05:55:55 AM (Wednesday) |
High Heat Index | 28.1°C | 03:59:32 PM (Monday) |
Low Wind Chill | 14.9°C | 06:00:00 AM (Wednesday) |
High Dewpoint | 16.8°C | 04:39:55 PM (Tuesday) |
Low Dewpoint | 8.6°C | 12:03:39 PM (Wednesday) |
High Humidity | 80% | 12:50:15 PM (Tuesday) |
Low Humidity | 40% | 03:57:15 PM (Thursday) |
High Barometer | 1016.8 hPa | 01:50:00 AM (Monday) |
Low Barometer | 1003.3 hPa | 03:50:00 PM (Friday) |
Rain Total | 2.0 mm | |
High Rain Rate | 4.1 mm/h | 12:01:15 PM (Tuesday) |
High Wind Speed | 12 km/h 45° | 10:49:15 AM (Tuesday) |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 293° | |
High Inside Temperature | 25.9°C | 03:54:42 PM (Thursday) |
Low Inside Temperature | 24.1°C | 05:33:35 AM (Thursday) |
High UV | 0.0 | 12:00:35 AM (Monday) |
Low UV | 0.0 | 12:00:35 AM (Monday) |
This Month
High Temperature | 30.8°C | 09/13/2023 03:38:14 PM |
Low Temperature | 12.7°C | 09/16/2023 06:09:54 AM |
High Heat Index | 30.4°C | 09/13/2023 03:38:14 PM |
Low Wind Chill | 12.8°C | 09/16/2023 06:15:00 AM |
High Dewpoint | 16.8°C | 09/19/2023 04:39:55 PM |
Low Dewpoint | 3.6°C | 09/16/2023 12:35:54 AM |
High Humidity | 80% | 09/19/2023 12:50:15 PM |
Low Humidity | 34% | 09/05/2023 03:55:32 PM |
High Barometer | 1026.1 hPa | 09/05/2023 06:15:00 AM |
Low Barometer | 1003.3 hPa | 09/22/2023 03:50:00 PM |
Rain Total | 2.0 mm | |
High Rain Rate | 4.1 mm/h | 09/19/2023 12:01:15 PM |
High Wind Speed | 15 km/h 68° | 09/13/2023 08:32:57 PM |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 316° | |
High Inside Temperature | 27.9°C | 09/12/2023 04:01:15 PM |
Low Inside Temperature | 23.6°C | 09/05/2023 05:02:41 AM |
High UV | 0.0 | 09/01/2023 12:01:51 AM |
Low UV | 0.0 | 09/01/2023 12:01:51 AM |
Weekly Statistics and Plots









