This Week
High Temperature | 22.7°C | 15:36:43 (Monday) |
Low Temperature | 7.1°C | 05:10:39 (Wednesday) |
High Heat Index | 21.8°C | 15:36:43 (Monday) |
Low Wind Chill | 7.1°C | 05:15:00 (Wednesday) |
High Dewpoint | 4.2°C | 09:08:22 (Monday) |
Low Dewpoint | -6.2°C | 01:27:35 (Wednesday) |
High Humidity | 53% | 04:49:13 (Monday) |
Low Humidity | 24% | 16:05:57 (Monday) |
High Barometer | 1028.2 hPa | 09:25:00 (Wednesday) |
Low Barometer | 1016.8 hPa | 17:55:00 (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
High Wind Speed | 14 km/h 135° | 15:01:11 (Tuesday) |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 6° | |
High Inside Temperature | 24.7°C | 15:56:01 (Monday) |
Low Inside Temperature | 22.1°C | 19:12:03 (Tuesday) |
High UV | 0.0 | 00:00:10 (Monday) |
Low UV | 0.0 | 00:00:10 (Monday) |
This Month
High Temperature | 26.5°C | 11/05/22 15:53:43 |
Low Temperature | 7.1°C | 18/05/22 05:10:39 |
High Heat Index | 26.1°C | 11/05/22 15:53:43 |
Low Wind Chill | 7.1°C | 18/05/22 05:15:00 |
High Dewpoint | 9.9°C | 12/05/22 09:21:09 |
Low Dewpoint | -28.8°C | 10/05/22 16:12:45 |
High Humidity | 62% | 07/05/22 05:21:42 |
Low Humidity | 2% | 10/05/22 15:48:24 |
High Barometer | 1028.2 hPa | 09/05/22 07:55:00 |
Low Barometer | 1004.5 hPa | 12/05/22 08:45:00 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/05/22 00:00:38 |
High Wind Speed | 17 km/h 90° | 12/05/22 12:34:43 |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 231° | |
High Inside Temperature | 25.0°C | 13/05/22 14:55:10 |
Low Inside Temperature | 22.1°C | 17/05/22 19:12:03 |
High UV | 0.0 | 01/05/22 00:00:38 |
Low UV | 0.0 | 01/05/22 00:00:38 |
Weekly Statistics and Plots









