This Week
High Temperature | 8.9°C | 02:30:53 PM (Wednesday) |
Low Temperature | 0.5°C | 07:20:54 AM (Monday) |
High Heat Index | 7.0°C | 02:30:53 PM (Wednesday) |
Low Wind Chill | 0.5°C | 08:05:00 AM (Monday) |
High Dewpoint | 0.4°C | 12:08:31 PM (Thursday) |
Low Dewpoint | -7.5°C | 02:01:07 AM (Monday) |
High Humidity | 70% | 04:58:52 AM (Tuesday) |
Low Humidity | 46% | 01:48:41 PM (Wednesday) |
High Barometer | 1040.9 hPa | 08:55:00 AM (Friday) |
Low Barometer | 1022.7 hPa | 12:25:00 AM (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:02 AM (Monday) |
High Wind Speed | 12 km/h 68° | 12:53:32 PM (Monday) |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 152° | |
High Inside Temperature | 24.3°C | 08:04:55 PM (Monday) |
Low Inside Temperature | 22.3°C | 08:04:07 AM (Thursday) |
High UV | 0.0 | 12:01:07 AM (Monday) |
Low UV | 0.0 | 12:01:07 AM (Monday) |
This Month
High Temperature | 8.9°C | 02/05/2025 02:30:53 PM |
Low Temperature | 0.5°C | 02/03/2025 07:20:54 AM |
High Heat Index | 7.0°C | 02/05/2025 02:30:53 PM |
Low Wind Chill | 0.5°C | 02/03/2025 08:05:00 AM |
High Dewpoint | 0.4°C | 02/06/2025 12:08:31 PM |
Low Dewpoint | -7.5°C | 02/03/2025 02:01:07 AM |
High Humidity | 70% | 02/04/2025 04:58:52 AM |
Low Humidity | 46% | 02/05/2025 01:48:41 PM |
High Barometer | 1040.9 hPa | 02/07/2025 08:55:00 AM |
Low Barometer | 1022.4 hPa | 02/02/2025 12:10:00 PM |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 02/01/2025 12:00:06 AM |
High Wind Speed | 13 km/h 68° | 02/01/2025 05:48:55 AM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 162° | |
High Inside Temperature | 24.3°C | 02/03/2025 08:04:55 PM |
Low Inside Temperature | 22.3°C | 02/06/2025 08:04:07 AM |
High UV | 0.0 | 02/01/2025 12:00:06 AM |
Low UV | 0.0 | 02/01/2025 12:00:06 AM |
Weekly Statistics and Plots









