Calendar Year
High Temperature | 27.7°C | 05/24/2023 03:33:45 PM |
Low Temperature | -5.7°C | 02/06/2023 07:44:56 AM |
High Heat Index | 27.2°C | 05/24/2023 03:33:45 PM |
Low Wind Chill | -5.7°C | 02/06/2023 07:50:00 AM |
High Dewpoint | 14.6°C | 05/24/2023 05:30:25 PM |
Low Dewpoint | -13.6°C | 03/29/2023 06:13:44 PM |
High Humidity | 88% | 02/17/2023 08:54:04 PM |
Low Humidity | 12% | 05/12/2023 04:35:10 PM |
High Barometer | 1043.9 hPa | 02/08/2023 08:20:00 AM |
Low Barometer | 825.9 hPa | 01/07/2023 05:10:00 AM |
High Wind Speed | 184 km/h 292° | 01/21/2023 11:19:13 AM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 232° | |
High Inside Temperature | 26.0°C | 05/24/2023 03:29:09 PM |
Low Inside Temperature | 19.2°C | 02/05/2023 05:51:45 AM |
High UV | 0.0 | 01/01/2023 12:01:00 AM |
Low UV | 0.0 | 01/01/2023 12:01:00 AM |
Rain Year (1-Jan start)
Rain Year Total | 16.0 mm | |
High Rain Rate | 8.1 mm/h | 04/19/2023 07:54:02 AM |
Yearly Statistics and Plots










