Calendar Year
High Temperature | 18.4°C | 01/01/23 13:16:54 |
Low Temperature | 0.6°C | 30/01/23 09:37:10 |
High Heat Index | 17.4°C | 01/01/23 13:16:54 |
Low Wind Chill | -4.6°C | 21/01/23 11:20:00 |
High Dewpoint | 7.8°C | 01/01/23 00:16:47 |
Low Dewpoint | -7.1°C | 29/01/23 02:44:08 |
High Humidity | 86% | 04/01/23 23:12:56 |
Low Humidity | 43% | 01/01/23 13:11:47 |
High Barometer | 1037.8 hPa | 24/01/23 07:50:00 |
Low Barometer | 825.9 hPa | 07/01/23 05:10:00 |
High Wind Speed | 184 km/h 292° | 21/01/23 11:19:13 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 220° | |
High Inside Temperature | 25.1°C | 07/01/23 12:54:40 |
Low Inside Temperature | 20.2°C | 31/01/23 18:07:38 |
High UV | 0.0 | 01/01/23 00:01:00 |
Low UV | 0.0 | 01/01/23 00:01:00 |
Rain Year (1-Jan start)
Rain Year Total | 8.6 mm | |
High Rain Rate | 5.1 mm/h | 21/01/23 20:58:29 |
Yearly Statistics and Plots










