Calendar Year
High Temperature | 38.9°C | 08/28/2024 04:45:08 PM |
Low Temperature | -10.6°C | 01/08/2024 11:17:21 PM |
High Heat Index | 44.1°C | 08/28/2024 04:45:08 PM |
Low Wind Chill | -10.6°C | 01/08/2024 11:20:00 PM |
High Dewpoint | 23.7°C | 08/31/2024 07:41:28 PM |
Low Dewpoint | -27.0°C | 05/27/2024 07:16:27 PM |
High Humidity | 93% | 08/31/2024 07:50:07 PM |
Low Humidity | 2% | 05/27/2024 03:47:59 PM |
High Barometer | 1037.4 hPa | 01/09/2024 10:05:00 AM |
Low Barometer | 835.5 hPa | 08/20/2024 02:20:00 AM |
High Wind Speed | 1394 km/h 248° | 07/06/2024 03:51:33 AM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 276° | |
High Inside Temperature | 30.1°C | 07/17/2024 04:06:04 PM |
Low Inside Temperature | 21.2°C | 01/21/2024 10:00:00 PM |
High UV | 0.0 | 01/01/2024 12:00:12 AM |
Low UV | 0.0 | 01/01/2024 12:00:12 AM |
Rain Year (1-Jan start)
Rain Year Total | 131.6 mm | |
High Rain Rate | 162.6 mm/h | 08/19/2024 02:07:11 PM |