Current Conditions
Outside Temperature | 3.9°C |
Wind Chill | 3.9°C |
Heat Index | 3.9°C |
Dewpoint | -4.0°C |
Humidity | 56% |
Barometer | 1036.7 hPa |
Barometer Trend (3 hours) | 0.0 hPa |
Wind | 0 km/h SSW (202°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 22.3°C |
UV | 0.0 |
Since Midnight
High Temperature | 5.0°C | 12:08:25 PM |
Low Temperature | 2.0°C | 07:42:14 AM |
High Heat Index | 4.4°C | 11:25:00 AM |
Low Wind Chill | 2.1°C | 07:45:00 AM |
High Dewpoint | -3.5°C | 12:08:25 PM |
Low Dewpoint | -5.8°C | 07:42:14 AM |
High Humidity | 57% | 05:49:39 AM |
Low Humidity | 52% | 12:00:21 AM |
High Barometer | 1037.8 hPa | 07:50:00 AM |
Low Barometer | 1035.7 hPa | 12:05:00 AM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:01 AM |
High Wind | 6 km/h 202° | 10:51:13 AM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 211° | |
High Inside Temperature | 22.4°C | 12:00:01 AM |
Low Inside Temperature | 22.2°C | 08:07:55 AM |
High UV | 0.0 | 12:01:17 AM |
Low UV | 0.0 | 12:01:17 AM |
Almanac
Sun
Start civil twilight: | 07:02:57 AM |
Sunrise | 07:44:34 AM |
Transit: | 11:36:54 AM |
Sunset: | 03:29:20 PM |
End civil twilight: | 04:10:57 PM |
Azimuth: | 247.5° |
Altitude: | -12.2° |
Right ascension: | 275.9° |
Declination: | -23.3° |
Equinox: | 03/20/2025 10:01:14 AM |
Solstice: | 06/21/2025 04:42:18 AM |
Moon
Rise: | 03:13:34 AM |
Transit: | 07:46:15 AM |
Set: | 12:08:02 PM |
Azimuth: | 293.5° |
Altitude: | -42.1° |
Right ascension: | 221.9° |
Declination: | -20.5° |
New moon: | 12/30/2024 11:26:44 PM |
Full moon: | 01/13/2025 11:26:51 PM |
Phase: | Waning crescent (18% full) |